Government Polytechnic, Barkot Uttarkashi

Result

Session Course Semester Enrolled Pass %
2014-15(S) CIVIL ENGG. 1st Year (Sem I & II) 37 36 97.30
2014-15(S) CIVIL ENGG. 2nd Year (Sem III & IV) 44 40 90.91
2014-15(S) INFORMATION TECHNOLOGY 1st Year (Sem I & II) 22 20 90.91
2014-15(S) INFORMATION TECHNOLOGY 2nd Year (Sem III & IV) 10 8 80.00
2015-16(S) CIVIL ENGG. 1st Year (Sem I & II) 41 41 100.00
2015-16(S) CIVIL ENGG. 2nd Year (Sem III & IV) 39 37 94.87
2015-16(S) INFORMATION TECHNOLOGY 1st Year (Sem I & II) 19 17 89.47
2015-16(S) INFORMATION TECHNOLOGY 2nd Year (Sem III & IV) 20 12 60.00
Scroll to Top